<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>On A Peppercorn</title>
	<atom:link href="http://onapeppercorn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onapeppercorn.com</link>
	<description>notes on real estate markets worldwide</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onapeppercorn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6520c5e3ffa3a359d3e53c8746c1becf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>On A Peppercorn</title>
		<link>http://onapeppercorn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onapeppercorn.com/osd.xml" title="On A Peppercorn" />
	<atom:link rel='hub' href='http://onapeppercorn.com/?pushpress=hub'/>
		<item>
		<title>Fund managers face shakeout</title>
		<link>http://onapeppercorn.com/2011/12/01/fund-managers-face-shakeout/</link>
		<comments>http://onapeppercorn.com/2011/12/01/fund-managers-face-shakeout/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:05:27 +0000</pubDate>
		<dc:creator>Rutger Nooij</dc:creator>
				<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[funds etc.]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[office real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://onapeppercorn.com/?p=1412</guid>
		<description><![CDATA[The worst is yet to come for the European real estate fund management industry, according to Andrew Thornton, CEO of Internos Real Investors. &#8216;The next two years will bring an industry shakeout &#8211; &#8216;meltdown&#8217; could be appropriate &#8211; in which &#8230; <a href="http://onapeppercorn.com/2011/12/01/fund-managers-face-shakeout/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onapeppercorn.com&amp;blog=6797038&amp;post=1412&amp;subd=pimpampret&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onapeppercorn.com/2011/12/01/fund-managers-face-shakeout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b969cd3a43822cfc94c072430bf489b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rutger</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/12/firehat-cropped.jpg?w=150" medium="image">
			<media:title type="html">firehat-cropped</media:title>
		</media:content>
	</item>
		<item>
		<title>Meltdown</title>
		<link>http://onapeppercorn.com/2011/10/03/meltdown/</link>
		<comments>http://onapeppercorn.com/2011/10/03/meltdown/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:16:19 +0000</pubDate>
		<dc:creator>Rutger Nooij</dc:creator>
				<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://onapeppercorn.com/?p=1395</guid>
		<description><![CDATA[After the Oscar-winning documentary &#8220;Inside Job&#8220;  there is now another must-see documentary on the 2008 financial collapse: Meltdown. Meltdown is a four-part investigation that takes a closer look at the people who brought down the financial world. Part 1: The &#8230; <a href="http://onapeppercorn.com/2011/10/03/meltdown/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onapeppercorn.com&amp;blog=6797038&amp;post=1395&amp;subd=pimpampret&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onapeppercorn.com/2011/10/03/meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b969cd3a43822cfc94c072430bf489b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rutger</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/10/meltdown.jpg?w=150" medium="image">
			<media:title type="html">Meltdown</media:title>
		</media:content>
	</item>
		<item>
		<title>Trump takes gold over cash in property deal</title>
		<link>http://onapeppercorn.com/2011/09/17/trump-takes-gold-over-cash-in-property-deal/</link>
		<comments>http://onapeppercorn.com/2011/09/17/trump-takes-gold-over-cash-in-property-deal/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 10:11:06 +0000</pubDate>
		<dc:creator>Rutger Nooij</dc:creator>
				<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[direct investment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://onapeppercorn.com/?p=1385</guid>
		<description><![CDATA[Donald Trump&#8217;s newest tenant on 40 Wall Street, his 70-storey luxury skyscraper in New York will be giving him gold as a security deposit instead of cash. Situated in Manhattan&#8217;s Financial District, the deposit for this commercial lease is worth &#8230; <a href="http://onapeppercorn.com/2011/09/17/trump-takes-gold-over-cash-in-property-deal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onapeppercorn.com&amp;blog=6797038&amp;post=1385&amp;subd=pimpampret&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onapeppercorn.com/2011/09/17/trump-takes-gold-over-cash-in-property-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b969cd3a43822cfc94c072430bf489b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rutger</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/09/donald_trump_gold.jpg?w=150" medium="image">
			<media:title type="html">donald_trump_gold</media:title>
		</media:content>
	</item>
		<item>
		<title>Zeven miljoen meter lege kantoren&#8230; and counting</title>
		<link>http://onapeppercorn.com/2011/08/15/zeven-miljoen-meter-lege-kantoren-and-counting/</link>
		<comments>http://onapeppercorn.com/2011/08/15/zeven-miljoen-meter-lege-kantoren-and-counting/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:36:44 +0000</pubDate>
		<dc:creator>Rutger Nooij</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[office real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[rental value]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://onapeppercorn.com/?p=1377</guid>
		<description><![CDATA[Er staat al geruime tijd zo&#8217;n slordige 7 miljoen vierkante meter kantoorruimte leeg. Dat is geen nieuws, maar voor het actualiteitenprogramma Nieuwsuur wel reden voor een item over het onderwerp. Gelardeerd met termen als &#8216;de bubbel&#8217;, een &#8216;nieuwe crisis&#8217;, de &#8230; <a href="http://onapeppercorn.com/2011/08/15/zeven-miljoen-meter-lege-kantoren-and-counting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onapeppercorn.com&amp;blog=6797038&amp;post=1377&amp;subd=pimpampret&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onapeppercorn.com/2011/08/15/zeven-miljoen-meter-lege-kantoren-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b969cd3a43822cfc94c072430bf489b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rutger</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/08/nieuwsuur_te_huur.jpg?w=150" medium="image">
			<media:title type="html">nieuwsuur_te_huur</media:title>
		</media:content>
	</item>
		<item>
		<title>Bring Out The Gimp</title>
		<link>http://onapeppercorn.com/2011/07/29/bring-out-the-gimp/</link>
		<comments>http://onapeppercorn.com/2011/07/29/bring-out-the-gimp/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:03:59 +0000</pubDate>
		<dc:creator>Rutger Nooij</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://onapeppercorn.com/?p=1355</guid>
		<description><![CDATA[Just as we thought we may have seen all the unlikely events happen, all the black swans landing in our back yards and the most bizarre outliers coincide, it can always get a bit more outrageous. Or, in other words: &#8230; <a href="http://onapeppercorn.com/2011/07/29/bring-out-the-gimp/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onapeppercorn.com&amp;blog=6797038&amp;post=1355&amp;subd=pimpampret&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onapeppercorn.com/2011/07/29/bring-out-the-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b969cd3a43822cfc94c072430bf489b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rutger</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/07/bring_out_the_gimp.gif?w=150" medium="image">
			<media:title type="html">bring_out_the_gimp</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/07/pulp_fiction.jpg?w=150" medium="image">
			<media:title type="html">pulp_fiction</media:title>
		</media:content>
	</item>
		<item>
		<title>New retail concept using QR codes boosts Tesco&#8217;s sales online</title>
		<link>http://onapeppercorn.com/2011/06/29/new-retail-concept-using-qr-codes-boosts-tescos-sales-online/</link>
		<comments>http://onapeppercorn.com/2011/06/29/new-retail-concept-using-qr-codes-boosts-tescos-sales-online/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:13:40 +0000</pubDate>
		<dc:creator>Rutger Nooij</dc:creator>
				<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://onapeppercorn.com/?p=1343</guid>
		<description><![CDATA[Tesco&#8217;s mission in South Korea has been to become the number one retailer without increasing the number of stores. In order to achieve this, the company implemented a virtual shop, making use of QR-codes. Shoppers can easily select, order and pay &#8230; <a href="http://onapeppercorn.com/2011/06/29/new-retail-concept-using-qr-codes-boosts-tescos-sales-online/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onapeppercorn.com&amp;blog=6797038&amp;post=1343&amp;subd=pimpampret&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onapeppercorn.com/2011/06/29/new-retail-concept-using-qr-codes-boosts-tescos-sales-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b969cd3a43822cfc94c072430bf489b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rutger</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/qr-primepitch.png?w=150" medium="image">
			<media:title type="html">qr primepitch</media:title>
		</media:content>
	</item>
		<item>
		<title>Van #poll naar #plop op de #provada met Prime Pitch (@Property_Update)</title>
		<link>http://onapeppercorn.com/2011/06/11/van-poll-naar-plop-op-de-provada-met-prime-pitch-property_update/</link>
		<comments>http://onapeppercorn.com/2011/06/11/van-poll-naar-plop-op-de-provada-met-prime-pitch-property_update/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:41:49 +0000</pubDate>
		<dc:creator>Rutger Nooij</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[provada]]></category>

		<guid isPermaLink="false">http://onapeppercorn.com/?p=1313</guid>
		<description><![CDATA[Er wordt wel gezegd dat de vastgoedsector achter de feiten aanloopt als het gaat om de integratie met social media en web 2.0. Op de vastgoedbeurs Provada (van 7 t/m 9`juni in de RAI) was hiervan weinig te merken. Veel &#8230; <a href="http://onapeppercorn.com/2011/06/11/van-poll-naar-plop-op-de-provada-met-prime-pitch-property_update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onapeppercorn.com&amp;blog=6797038&amp;post=1313&amp;subd=pimpampret&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onapeppercorn.com/2011/06/11/van-poll-naar-plop-op-de-provada-met-prime-pitch-property_update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b969cd3a43822cfc94c072430bf489b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rutger</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/wikistedia_stand_prijs.jpg?w=200" medium="image">
			<media:title type="html">wikistedia_stand_prijs</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/1-poll.jpg?w=300" medium="image">
			<media:title type="html">1 poll</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/2-wiki-stem.jpg?w=300" medium="image">
			<media:title type="html">2 wiki stem</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/3-vorm-stem.jpg?w=300" medium="image">
			<media:title type="html">3 vorm stem</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/4-99-stemmen1.jpg?w=300" medium="image">
			<media:title type="html">4 99 stemmen</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/5-hoe-laat.jpg?w=300" medium="image">
			<media:title type="html">5 hoe laat</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/6-poll-sluit1.jpg?w=300" medium="image">
			<media:title type="html">6 poll sluit</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/7-winnaar.jpg?w=300" medium="image">
			<media:title type="html">7 winnaar</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/8-brekend.jpg?w=300" medium="image">
			<media:title type="html">8 brekend</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/9-inzet-sm-wiki.jpg?w=300" medium="image">
			<media:title type="html">9 inzet sm wiki</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/95-gefliciticeerd.jpg?w=300" medium="image">
			<media:title type="html">95 gefliciticeerd</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/10-vorm-stemmen.jpg?w=300" medium="image">
			<media:title type="html">10 vorm stemmen</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/11-tweede-plek.jpg?w=300" medium="image">
			<media:title type="html">11 tweede plek</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/06/12-dat-is-prime-pitch1.jpg?w=300" medium="image">
			<media:title type="html">12 dat is Prime Pitch</media:title>
		</media:content>
	</item>
		<item>
		<title>On Chinese Ghost Towns and Property Bubbles</title>
		<link>http://onapeppercorn.com/2011/04/12/on-chinese-ghost-towns-and-property-bubbles/</link>
		<comments>http://onapeppercorn.com/2011/04/12/on-chinese-ghost-towns-and-property-bubbles/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:43:26 +0000</pubDate>
		<dc:creator>Rutger Nooij</dc:creator>
				<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[direct investment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://onapeppercorn.com/?p=1294</guid>
		<description><![CDATA[A lot has been written about the economic wonder that China is said to be. Said to be, indeed. Because continuous high GDP growth rates come at a price, in the modern-day command economy called China. In order to boost economic growth, &#8230; <a href="http://onapeppercorn.com/2011/04/12/on-chinese-ghost-towns-and-property-bubbles/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onapeppercorn.com&amp;blog=6797038&amp;post=1294&amp;subd=pimpampret&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onapeppercorn.com/2011/04/12/on-chinese-ghost-towns-and-property-bubbles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b969cd3a43822cfc94c072430bf489b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rutger</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/04/ordos_china_08.jpg?w=150" medium="image">
			<media:title type="html">5379:	New apartment buildings under construction in Kangbashi.</media:title>
		</media:content>

		<media:content url="http://shongjog.files.wordpress.com/2010/06/facebook-like-button.jpg" medium="image">
			<media:title type="html">Like this at Facebook!</media:title>
		</media:content>
	</item>
		<item>
		<title>Animal Spirits on a Roller Coaster &#8211; Robert Shiller</title>
		<link>http://onapeppercorn.com/2011/03/16/animal-spririts-on-a-roller-coaster-robert-shiller/</link>
		<comments>http://onapeppercorn.com/2011/03/16/animal-spririts-on-a-roller-coaster-robert-shiller/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:04:29 +0000</pubDate>
		<dc:creator>Rutger Nooij</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://onapeppercorn.com/?p=1284</guid>
		<description><![CDATA[    I wanted to share this short video, in which Robert Shiller elaborates on his views on home prices and the fundamentals that may lead to overshooting. According to Shiller &#8211; who is among the 100 most influential economists &#8230; <a href="http://onapeppercorn.com/2011/03/16/animal-spririts-on-a-roller-coaster-robert-shiller/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onapeppercorn.com&amp;blog=6797038&amp;post=1284&amp;subd=pimpampret&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onapeppercorn.com/2011/03/16/animal-spririts-on-a-roller-coaster-robert-shiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b969cd3a43822cfc94c072430bf489b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rutger</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/03/robert-shiller-edit.jpg?w=150" medium="image">
			<media:title type="html">robert-shiller-edit</media:title>
		</media:content>

		<media:content url="http://shongjog.files.wordpress.com/2010/06/facebook-like-button.jpg" medium="image">
			<media:title type="html">Like this at Facebook!</media:title>
		</media:content>
	</item>
		<item>
		<title>Boris on cable cars, Thames swimming, and urban reproduction</title>
		<link>http://onapeppercorn.com/2011/03/09/boris-on-urban-reproduction/</link>
		<comments>http://onapeppercorn.com/2011/03/09/boris-on-urban-reproduction/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:34:53 +0000</pubDate>
		<dc:creator>Rutger Nooij</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[MIPIM]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://onapeppercorn.com/?p=1272</guid>
		<description><![CDATA[  As many of you know, it is always a pleasure to have an eloquent and witty person like Boris Johnson around to cheer up an otherwise dull event. I’m not saying that MIPIM is dull, on the contrary, but &#8230; <a href="http://onapeppercorn.com/2011/03/09/boris-on-urban-reproduction/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onapeppercorn.com&amp;blog=6797038&amp;post=1272&amp;subd=pimpampret&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onapeppercorn.com/2011/03/09/boris-on-urban-reproduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b969cd3a43822cfc94c072430bf489b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rutger</media:title>
		</media:content>

		<media:content url="http://pimpampret.files.wordpress.com/2011/03/mayor-boris-johnson7.jpg?w=127" medium="image">
			<media:title type="html">Boris Johnson</media:title>
		</media:content>

		<media:content url="http://shongjog.files.wordpress.com/2010/06/facebook-like-button.jpg" medium="image">
			<media:title type="html">Like this at Facebook!</media:title>
		</media:content>
	</item>
	</channel>
</rss>
